Placement Record
Placement Record 2022-2023
Placement Record 2022-2023
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 12/04/2023 | Bhusare Sujit | M | 11000/- |
2 | Tambade Ajinkya | M | 11000/- | ||
3 | Godse Sakshi | F | 11000/- | ||
4 | Choudhary Basanti | F | 11000/- | ||
5 | Choudhary Pooja | F | 11000/- | ||
6 | Katole Manuja | F | 11000/- | ||
7 | Patil Vaishnavi | F | 11000/- | ||
8 | Hulgunde Vaishnavi | F | 11000/- | ||
9 | Kachave Sanjivani | F | 11000/- | ||
10 | Jadhav Pooja | F | 11000/- | ||
11 | Jadhav Vikas | M | 11000/- | ||
12 | Jadhav Tejasvini | F | 11000/- | ||
13 | Dhavale Rohit | M | 11000/- | ||
14 | Netmeds Pharmacy- Relliance Retail | 19/01/2023 | Pawar Abhishek | M | 15000/- |
15 | Thorat Utkarsh | M | 15000/- | ||
Male - 06 Female - 09 Total Students-15 |
NON-GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 12/04/2023 | Gosavi Swarangi | F | 11000/- |
2 | Pawar Bhakti | F | 11000/- | ||
3 | Kashale Yash | M | 11000/- | ||
4 | Pawar Priti | F | 11000/- | ||
5 | Mhetre Sukanya | F | 11000/- | ||
6 | Hake Aditya | M | 11000/- | ||
7 | Netmeds Pharmacy- Relliance Retail | 19/01/2023 | Mudaliar Devika | F | 15000/ |
8 | Parmar Kiran | F | 15000/ | ||
9 | Karande Hrushab | M | 15000/ | ||
10 | Pawar Ganesh | M | 15000/ | ||
11 | Pawar Priti | F | 15000/ | ||
12 | Bondre Shivam | M | 15000/ | ||
13 | Purohit Pankaj | M | 15000/ | ||
Male - 06 Female - 07 Total Students-13 |
Placement Record 2021-2022
Placement Record 2021-2022
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 30/03/2022 | Chandane Subhash | M | 9100/- |
2 | Dudhedkar Vishal | M | 9100/ | ||
3 | Kalel Pratik | M | 9100/ | ||
4 | Sonune Shardha | F | 9100/ | ||
5 | Muthe Dnayaneshwari | F | 9100/ | ||
6 | Parihar Anju | F | 9100/ | ||
7 | Tayade Akshata | F | 9100/ | ||
8 | Khawale Sakshi | F | 9100/ | ||
9 | Borkar Manisha | F | 9100/ | ||
10 | Shaikh Ansar | M | 9100/ | ||
11 | Lande Snehal | F | 9100/ | ||
12 | Shinde Yogita | F | 9100/ | ||
13 | Jagtap Pratik | M | 9100/ | ||
14 | Medewar Kedar | M | 9100/ | ||
15 | Tambe Sumit | M | 9100/ | ||
16 | Jadhav Nilesh | M | 9100/ | ||
17 | Sanap Akash | M | 9100/ | ||
18 | Dudhbhate Aditya | M | 9100/ | ||
19 | Rathod Payal | F | 9100/ | ||
Male 10 Female - 09 Total Students- 19 |
NON-GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 30/03/2022 | Tonape Aditya | M | 9100/ |
2 | Ugle Sakshi | F | 9100/ | ||
3 | Jadhav Priya | F | 9100/ | ||
4 | Bankar Vaishnavi | F | 9100/ | ||
5 | Jadhav Aniket | M | 9100/ | ||
6 | Kadam Prerna | F | 9100/ | ||
7 | Sutar Khushi | F | 9100/ | ||
8 | Dhande Purushottam | M | 9100/ | ||
9 | Khandare Sakshi | F | 9100/ | ||
10 | Sayyed Simran | F | 9100/ | ||
11 | Dube Gayatri | F | 9100/ | ||
12 | Nimbore Bhushan | M | 9100/ | ||
13 | Murkutte Samhidha | F | 9100/ | ||
Male 04 Female - 09 Total Students- 13 |
Placement Record 2020-2021
Placement Record 2020-2021
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 10/08/2021 | Wankhede Sachin | M | 9100/ |
2 | Barbinde Navnath | M | 9100/ | ||
3 | Jadhao Deepak | M | 9100/ | ||
4 | Borade Supriya | F | 9100/ | ||
5 | Gaikwad Pooja | F | 9100/ | ||
6 | Pise Ujwala | F | 9100/ | ||
7 | Kale Rahul | M | 9100/ | ||
8 | Vharkate Akshay | M | 9100/ | ||
9 | Pawar Rohit | M | 9100/ | ||
10 | Naik Pranita | F | 9100/ | ||
11 | Pathan Altaf | M | 9100/ | ||
12 | Mohite Varsha | F | 9100/ | ||
Male - 07 Female - 05 Total Students- 12 |
NON-GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 10/08/2021 | Thorat Gowardhan | M | 9100/ |
2 | Chaure Ravi | M | 9100/ | ||
3 | Suryawanshi Pranali | F | 9100/ | ||
4 | Thorat Ketki | F | 9100/ | ||
5 | Jadhav Ashish | M | 9100/ | ||
6 | Jadhvar Satyajit | M | 9100/ | ||
7 | Shinde Ruturaj | M | 9100/ | ||
8 | Sonune Vishal | M | 9100/ | ||
9 | Bedke Shivprasad | M | 9100/ | ||
10 | Deore Aishwarya | F | 9100/ | ||
Male 07 Female - 03 Total Students- 10 |
Placement Record 2019-2020
Placement Record 2019-2020
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 10/03/2020 | Jadhwar Satyajit | M | 9100 |
2 | Deshmane Pallavi | F | 9100 | ||
3 | Makawar Shailaja | F | 9100 | ||
4 | Deore Aishwarya | F | 9100 | ||
5 | Dhavale Amol | M | 9100 | ||
6 | Gangasagar Sudarshan | M | 9100 | ||
7 | Pawar Shraddha | F | 9100 | ||
8 | Mahajan Sayali | F | 9100 | ||
9 | Deshmane Pallavi | F | 9100 | ||
10 | Khale Ankita | F | 9100 | ||
11 | Sagar Kekan | M | 9100 | ||
Male - 04 Female - 07 Total Students-11 |
NON-GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 10/03/2020 | Bhosale Sumedh | M | 9100 |
2 | Bhagwat Prathamesh | M | 9100 | ||
3 | Solanki Ankitkumar | M | 9100 | ||
4 | Shirish Pawar | M | 9100 | ||
5 | Shami Kazi | M | 9100 | ||
6 | Avinash H | M | 9100 | ||
7 | Chandere Nayan | F | 9100 | ||
8 | Bhalekar Mahesh | M | 9100 | ||
9 | Nutan Gujar | F | 9100 | ||
10 | Bedke Shivprasad | M | 9100 | ||
Male - 08 Female - 02 Total Students-10 |
Placement Record 2017-2018
Placement Record 2017-2018
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 21/03/2018 | Suryawanshi Murlidhar | M | 8000/- |
2 | Gade Vaishanavi | F | 8000/- | ||
3 | Bidkar Pooja | F | 8000/- | ||
4 | Dhumal Jyoti | F | 8000/- | ||
5 | Makude Pranjali | F | 8000/- | ||
6 | Jadhav Suvarna | F | 8000/- | ||
7 | Bhalerao Harshada | F | 8000/- | ||
8 | Kurhade Pratiksha | F | 8000/- | ||
9 | Pasalkar Pooja | F | 8000/- | ||
10 | Raut Priya | F | 8000/- | ||
11 | Pisal Sachin | M | 8000/- | ||
12 | Sayyed Asef | M | 8000/- | ||
13 | Gadekar Vishnu | M | 8000/ | ||
14 | Khandagale Abhijeet | M | 8000/ | ||
Male - 05 Female - 07 Total Students- 12 |
NON-GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 21/03/2018 | Shelke Vitthal | M | 8000/- |
2 | Adhe Sachin | M | 8000/- | ||
3 | Vehele Vikas | M | 8000/- | ||
4 | Padvi Bharat | M | 8000/- | ||
5 | Gujar Dinesh | M | 8000/- | ||
6 | Kamble Dipak | M | 8000/- | ||
7 | Mane Kapil | M | 8000/- | ||
8 | Gaikwad Akshay | M | 8000/- | ||
9 | Vehele Vikas | M | 8000/- | ||
10 | Parmar Laxmi | F | 8000/- | ||
11 | Choudhary Santoshi | F | 8000/- | ||
Male - 09 Female - 02 Total Students- 11 |
Placement Record 2016-2017
Placement Record 2016-2017
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 21/03/2017 | Ghumare Vaibhav | M | 8000/- |
2 | Jumbad Prashant | M | 8000/- | ||
3 | Honrao Prathamesh | M | 8000/- | ||
4 | Bodas Poonam | F | 8000/- | ||
5 | Burande Kanchan | F | 8000/- | ||
6 | Shinde Shital | F | 8000/- | ||
7 | Mhetre Sayali | F | 8000/- | ||
8 | Nale Mayuri | F | 8000/- | ||
9 | Desavale Pragati | F | 8000/- | ||
10 | Gonjare Archana | F | 8000/- | ||
11 | Kokate Seema | F | 8000/- | ||
12 | Raut Gayatri | F | 8000/- | ||
Male - 03 Female - 09 Total Students- 12 |
Placement Record 2015-2016
Placement Record 2015-2016
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 28/03/2016 | Shete Ashok | M | 8000/- |
2 | Pandav Rameshwar | M | 8000/- | ||
3 | Gholap Trupti | F | 8000/- | ||
4 | Kamble Swapnil | M | 8000/- | ||
5 | Waghmare Balaji | M | 8000/- | ||
6 | Bakan Bhagwan | M | 8000/- | ||
7 | Khan Shaziya | F | 8000/- | ||
8 | Kamble Balaji | M | 8000/- | ||
9 | Jadhav Nilam | F | 8000/- | ||
10 | Sonawane Shraddha | F | 8000/- | ||
11 | Dave Meenakshi | F | 8000/- | ||
12 | Shaikh Mustaq | M | 8000/- | ||
13 | Pokarkhar Pallavi | F | 8000/- | ||
14 | Gaikwad Krushna | M | 8000/- | ||
15 | Wani Paresh | M | 8000/- | ||
16 | Kale Kishor | M | 8000/- | ||
Male - 10 Female - 06 Total Students- 16 |
NON-GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | MedPlus Pharmacy Pvt. Ltd. Pune. | 28/03/2016 | Kadam Shakti | F | 8000/- |
2 | Choudhary Laxman | M | 8000/- | ||
3 | Shinde Sonali | F | 8000/- | ||
4 | Silgari Vanita | F | 8000/- | ||
5 | More Shramik | M | 8000/- | ||
6 | Bhange Dyaneshwar | M | 8000/- | ||
Male - 03 Female - 03 Total Students- 06 |
Placement Record 2014-2015
Placement Record 2014-2015
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | Optival i.e. Medplus Pharmacy, Pune | 19/03/2015 | Landge Siddharth D. | M | 8000/- |
2 | Yadav Shrikant R. | M | 8000/- | ||
3 | Taware Sandhya D. | F | 8000/- | ||
4 | Padale Siddhi H. | F | 8000/- | ||
5 | Koram Shubham S. | M | 8000/- | ||
6 | Khilare Shreya M. | F | 8000/- | ||
7 | Doke Atul Ashok | M | 8000/- | ||
8 | Shegokar Satish D. | M | 8000/- | ||
9 | Jadhav Pritam S. | F | 8000/- | ||
10 | Tammewar Sachin V. | M | 8000/- | ||
11 | RWL- Healthcare Pvt. Ltd., Pune | 10/04/2015 | Ingole Sudhir | M | 8000/- |
Male - 07 Female - 04 Total Students 11 |
NON GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | Optival Health i.e. Medplus Pharmacy, Pune | 19.03.2015 | Yadav Ankita | F | Rs.8,000/- |
2 | Unde Shubham | M | Rs.8,000/- | ||
3 | Potdar Rahul | M | Rs.8,000/- | ||
4 | Chhajed Shital | F | Rs.8,000/- | ||
5 | Khose Mrunal | F | Rs.8,000/- | ||
6 | Chavan Anil | M | Rs.8,000/- | ||
7 | RWL- Healthcare Pvt. Ltd, Pune | 24/03/2015 | Gawari Govind | M | Rs.8,000/- |
8 | Ghone Pooja | F | Rs.8,000/- | ||
Male - 04 Female - 04 Total Students 08 |
Placement Record 2013-2014
Placement Record 2013-2014
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | Savy Software Pvt. Ltd, Pune Pharmaceutics Medico retail Pvt. Ltd, Pune |
28/02/2014 | Mane Dyaneshwar Sanjay | M | Rs.10,500/- |
2 | Sayyad Alim Abbas | M | Rs.10,500/- | ||
3 | Ubhad Yogesh Rajendra | M | Rs.10,500/- | ||
4 | Optimal i.e. Medplus Pharmacy, Pune | 11/03/2014 | Pawar Uddhav Atmaram | M | Rs.8,000/- |
5 | Mohite Pooja Prabhakar | F | Rs.8,000/- | ||
6 | Warode Priya Gorakh | F | Rs.8,000/- | ||
7 | Narsale Sunita Manik | F | Rs.8,000/- | ||
8 | Suryawanshi Revati Adinath | F | Rs.8,000/- | ||
9 | Ghagarmale Rahul Bansi | M | Rs.8,000/- | ||
10 | Choudhary Manju Nenaram | F | Rs.8,000/- | ||
11 | Dongare Geetanjali Pandurang | F | Rs.8,000/- | ||
12 | Wellness Forever Medicare Pvt. Ltd., Pune | 10/04/2014 | Parmar Vimla Ladaram | F | Rs.12,000/- |
Male - 05 Female - 07 Total Students 12 |
NON GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | Optival Health i.e. Medplus Pharmacy, Pune | 19.03.2014 | Panchal Sunil Suresh | M | Rs.8,000/- |
2 | Magar Sayali Sunil | F | Rs.8,000/- | ||
3 | Kothale Priya Bhimashankar | F | Rs.8,000/- | ||
4 | Pore Shamal Avinash | F | Rs.8,000/- | ||
5 | Wadgaonkar Sujit Pradipchandra | M | Rs.8,000/- | ||
6 | Dipke Pradip Subhash | M | Rs.8,000/- | ||
7 | Surwase Vaishali Pandurang | F | Rs.8,000/- | ||
8 | Shendkar Kiran Vitthal | M | Rs.8,000/- | ||
9 | Sutar Varsha Raghunath | F | Rs.8,000/- | ||
10 | Unecha Archana Bhavarlal | F | Rs.8,000/- | ||
11 | Salmothe Rahul Hanumanrao | M | Rs.8,000/- | ||
12 | Wellness Forever Medicare Pvt. Ltd., Pune | 10/04/2014 | Bafna Payal Paras | F | Rs.12,000/- |
13 | Sumant Monika Rajesh | F | Rs.12,000/- | ||
14 | Choudhary Harish Mangilalji | M | Rs.12,000/- | ||
15 | Raut Kishor Balasaheb | M | Rs.12,000/- | ||
Male - 07 Female - 08 Total Students 15 |
Placement Record 2012-2013
Placement Record 2012-2013
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | Savy Software Pvt. Ltd, Pune Pharmaceutics Medico retail Pvt. Ltd, Pune |
08/02/2013 | Waghmode Mamlesh | M | Rs.8,000/- |
2 | Kulkarni Pradhum | M | Rs.8,000/- | ||
3 | Pujari Bhagyashree | F | Rs.8,000/- | ||
4 | Jadhav Rahul Trymbak | M | Rs.8,000/- | ||
5 | Choudhary Yashoda | F | Rs.8,000/- | ||
6 | Apollo Pharmacy, Pune | 28/03/2013 | Tamboli T. M. | M | Rs.7,000/- |
7 | Kolekar Kavita | F | Rs.7,000/- | ||
8 | D. Hari Ganga Rao | M | Rs.7,000/- | ||
9 | Lakde Vaibhav | M | Rs.7,000/- | ||
10 | Adam Arvind G. | M | Rs.7,000/- | ||
11 | Shendge Devki | F | Rs.7,000/- | ||
12 | Mehta Piyush | M | Rs.7,000/- | ||
13 | Medplus Pharmacy, Pune | 19/04/2013 | Kulkarni Namrata | F | Rs.7,000/- |
14 | Pathan Nilofar | F | Rs.7,000/- | ||
15 | Wellness Forever Medicare Pvt. Ltd., Pune | 19/04/2014 | Rasve Manish M. | M | Rs.12,000/- |
16 | Ingle Swapnil Siddharth | M | Rs.12,000/- | ||
17 | Desai Kishor S. | M | Rs.12,000/- | ||
18 | Kamble Pallavi | F | Rs.12,000/- | ||
19 | Momin Nishad A. | F | Rs.12,000/- | ||
20 | Darade Manjushree S. | F | Rs.12,000/- | ||
21 | Choudhary Deepak | M | Rs.12,000/- | ||
Male - 12 Female - 09 Total Students 21 |
NON GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | Savy Software Pvt. Ltd, Pune Pharmaceutics Medico retail Pvt. Ltd, Pune |
28/02/2013 | Taware Hrishikesh M. | M | Rs.8,000/- |
2 | Apollo Pharmacy, Pune | 28/03/2013 | Kale Ganesh | M | Rs.7,000/- |
3 | Sanghelia Utkarsha | F | Rs.7,000/- | ||
4 | Pardeshi Vanita Anil | F | Rs.7,000/- | ||
5 | Tikhe Mayuri Sunil | F | Rs.7,000/- | ||
6 | Choudhary Eknath | M | Rs.7,000/- | ||
7 | Shetty Sarita J. | F | Rs.7,000/- | ||
8 | Lakde Vaibhav | M | Rs.7,000/- | ||
9 | Wadule Ashwini | F | Rs.7,000/- | ||
10 | Medplus Pharmacy, Pune | 19/04/2013 | Ghadge Vikrant | M | Rs.7,000/- |
11 | Wellness Forever Medicare Pvt. Ltd., Pune | 19/04/2014 | Tanpure Maya M | F | Rs.12,000/- |
12 | Thombre Usha N. | F | Rs.12,000/- | ||
13 | Patil Girish G. | M | Rs.12,000/- | ||
Male - 06 Female - 07 Total Students 13 |
Placement Record 2011-2012
Placement Record 2011-2012
GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | Innovision - Plus Pvt. Ltd., Pune | 31/12/2012 | Talekar Vaibhav S. | M | Rs.5,000/- |
2 | Mate Chandrakant | M | Rs.5,000/- | ||
Male - 02 Female - 00 Total Students 02 |
NON-GRANT-IN-AID DIVISION
S.No. | Name of the Company | Date of Interview | Name of Selected Candidate | M/F | Salary per Month |
1 | Innovision - Plus Pvt. Ltd., Pune | 31/12/2012 | Pawar Meghna | F | Rs.5,000/- |
2 | Deshmukh Swati | F | Rs.5,000/- | ||
Male - 00 Female - 02 Total Students 02 |