Fees Structure : 2023-24
Grant-in-Aid Division
S.No. | Category | Amount Rs. |
1 | Tuition Fee | 6,000/- |
2 | Library Fee | 100/- |
3 | Internet & E-mail Facility | 150/- |
4 | Annual Social Other Cultural Prog. | 100/- |
5 | Gymkhana | 200/- |
6 | Development | 3000/- |
7 | Library Deposit | 100/- |
8 | Laboratory Deposit | 100/- |
Total Amount | 9,750/- |
Non - Grant-in-Aid Division
S.No. | Category | Amount Rs. |
1 | Tuition Fee | 67,567/- |
2 | Development | 74500/- |
3 | Library Deposit | 100/- |
4 | Laboratory Deposit | 100/- |
Total Amount | 75,200/- |